This website of the Constitutional Court was built using open source software. The Court values transparency about the technology underpinning its online services.
Below is an overview of the main software components used for this website, each with its version and licence.
| Name | Version | Licence | Type |
|---|---|---|---|
| nuxt | 4.4.8 | MIT | Application |
| vuetify | 4.1.2 | MIT | Application |
| vitest | 4.1.9 | MIT | Development |
| @mdi/font | 7.4.47 | Apache-2.0 | Application |
| @nuxt/content | 3.14.0 | MIT | Application |
| @nuxtjs/i18n | 10.4.0 | MIT | Application |
| @playwright/test | 1.61.1 | Apache-2.0 | Development |
| better-sqlite3 | 12.11.1 | MIT | Application |
| date-fns | 4.4.0 | MIT | Application |
| dotenv | 17.4.2 | BSD-2-Clause | Application |
| eslint | 10.6.0 | MIT | Development |
| jwt-decode | 4.0.0 | MIT | Application |
| knex | 3.3.0 | MIT | Application |
| luxon | 3.7.2 | MIT | Application |
| mysql2 | 3.22.5 | MIT | Application |
| typescript | 6.0.3 | Apache-2.0 | Development |
| undici | 8.5.0 | MIT | Application |
| vue | 3.5.35 | MIT | Bundled via Nuxt |
Notes
- This list is based on the npm packages used to develop and run this website.
- In addition to the components listed, transitive dependencies are also used; these are listed separately in the project's package-lock.json file.
- The respective licence terms and copyrights of the projects concerned continue to apply to each of these components.